EBA 1st XVI 2024
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Knowe | 83.0 | 14 | 9 | 0 | 5 | 944.00 | 787.00 | 157.00 |
| 2 | Sighthill | 80.0 | 14 | 10 | 0 | 4 | 904.75 | 857.00 | 47.75 |
| 3 | Craigentinny | 76.0 | 14 | 10 | 0 | 4 | 941.00 | 825.00 | 116.00 |
| 4 | Queensberry | 67.0 | 14 | 8 | 0 | 6 | 932.00 | 839.00 | 93.00 |
| 5 | Tanfield | 63.0 | 14 | 8 | 0 | 6 | 868.00 | 898.00 | -30.00 |
| 6 | Parkside | 54.0 | 14 | 6 | 0 | 8 | 847.00 | 898.00 | -51.00 |
| 7 | Postal | 42.0 | 14 | 3 | 0 | 11 | 820.00 | 949.75 | -129.75 |
| 8 | Hillside | 39.0 | 14 | 2 | 0 | 12 | 769.00 | 972.00 | -203.00 |








