EBA 1st XVI 2026
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 9.0 | 1 | 1 | 0 | 0 | 79.00 | 45.00 | 34.00 |
| 2 | Parkside | 7.0 | 1 | 1 | 0 | 0 | 86.00 | 48.00 | 38.00 |
| 3 | Summerside | 5.0 | 1 | 1 | 0 | 0 | 72.00 | 51.00 | 21.00 |
| 4 | Carrick Knowe | 5.0 | 1 | 1 | 0 | 0 | 65.00 | 63.00 | 2.00 |
| 5 | Sighthill | 4.0 | 1 | 0 | 0 | 1 | 63.00 | 65.00 | -2.00 |
| 6 | Wardie | 4.0 | 1 | 0 | 0 | 1 | 51.00 | 72.00 | -21.00 |
| 7 | Postal | 2.0 | 1 | 0 | 0 | 1 | 48.00 | 86.00 | -38.00 |
| 8 | Queensberry | 0.0 | 1 | 0 | 0 | 1 | 45.00 | 79.00 | -34.00 |
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|








