EBA 1st XVI 2026
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 25.0 | 4 | 3 | 0 | 1 | 267.00 | 225.25 | 41.75 |
| 2 | Wardie | 24.0 | 4 | 3 | 0 | 1 | 247.00 | 252.00 | -5.00 |
| 3 | Queensberry | 22.0 | 4 | 3 | 0 | 1 | 266.00 | 221.00 | 45.00 |
| 4 | Parkside | 18.0 | 4 | 3 | 0 | 1 | 246.00 | 249.00 | -3.00 |
| 5 | Carrick Knowe | 16.0 | 4 | 2 | 0 | 2 | 241.00 | 246.00 | -5.00 |
| 6 | Postal | 15.0 | 4 | 1 | 0 | 3 | 227.00 | 270.00 | -43.00 |
| 7 | Sighthill | 12.0 | 4 | 0 | 0 | 4 | 243.25 | 256.00 | -12.75 |
| 8 | Summerside | 12.0 | 4 | 1 | 0 | 3 | 232.00 | 250.00 | -18.00 |
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|








