EBA 2nd XVI 2025
Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.0 | 3 | 3 | 0 | 0 | 239.00 | 153.00 | 86.00 |
2 | ![]() | 16.0 | 3 | 2 | 0 | 1 | 181.00 | 183.00 | -2.00 |
3 | ![]() | 15.0 | 3 | 2 | 0 | 1 | 205.00 | 164.00 | 41.00 |
4 | ![]() | 14.0 | 3 | 2 | 0 | 1 | 203.00 | 192.00 | 11.00 |
5 | ![]() | 13.0 | 3 | 1 | 0 | 2 | 187.00 | 171.00 | 16.00 |
6 | ![]() | 10.0 | 3 | 1 | 0 | 2 | 167.00 | 191.00 | -24.00 |
7 | ![]() | 9.0 | 3 | 1 | 0 | 2 | 173.00 | 230.00 | -57.00 |
8 | ![]() | 8.0 | 3 | 0 | 0 | 3 | 166.00 | 237.00 | -71.00 |
Second Sixteen
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|