EBA 2nd XVI 2026
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Postal | 9.0 | 1 | 1 | 0 | 0 | 79.00 | 40.00 | 39.00 |
| 2 | Summerside | 8.0 | 1 | 1 | 0 | 0 | 72.00 | 52.00 | 20.00 |
| 3 | Carrick Knowe | 7.0 | 1 | 1 | 0 | 0 | 75.00 | 54.00 | 21.00 |
| 4 | Queensberry | 7.0 | 1 | 1 | 0 | 0 | 67.00 | 58.00 | 9.00 |
| 5 | Craigentinny | 2.0 | 1 | 0 | 0 | 1 | 58.00 | 67.00 | -9.00 |
| 6 | Sighthill | 2.0 | 1 | 0 | 0 | 1 | 54.00 | 75.00 | -21.00 |
| 7 | Wardie | 1.0 | 1 | 0 | 0 | 1 | 52.00 | 72.00 | -20.00 |
| 8 | Corstorphine | 0.0 | 1 | 0 | 0 | 1 | 40.00 | 79.00 | -39.00 |
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|








