EBA 2nd XVI 2026
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerside | 29.0 | 4 | 4 | 0 | 0 | 283.00 | 213.00 | 70.00 |
| 2 | Craigentinny | 25.0 | 4 | 3 | 0 | 1 | 277.00 | 191.00 | 86.00 |
| 3 | Queensberry | 23.0 | 4 | 3 | 0 | 1 | 257.00 | 224.00 | 33.00 |
| 4 | Postal | 20.0 | 4 | 2 | 0 | 2 | 256.00 | 240.00 | 16.00 |
| 5 | Wardie | 14.0 | 4 | 1 | 0 | 3 | 214.00 | 265.00 | -51.00 |
| 6 | Carrick Knowe | 11.0 | 4 | 1 | 0 | 3 | 219.00 | 261.00 | -42.00 |
| 7 | Sighthill | 11.0 | 4 | 1 | 0 | 3 | 232.00 | 279.00 | -47.00 |
| 8 | Corstorphine | 11.0 | 4 | 1 | 0 | 3 | 202.00 | 267.00 | -65.00 |
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|








