EBA 2nd XVI 2023
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 75.0 | 12 | 10 | 0 | 2 | 716.00 | 600.50 | 115.50 |
| 2 | Corstorphine | 65.0 | 12 | 8 | 0 | 4 | 796.00 | 668.00 | 128.00 |
| 3 | Queensberry | 56.0 | 12 | 5 | 0 | 7 | 712.00 | 733.00 | -21.00 |
| 4 | Carrick Knowe | 54.0 | 12 | 6 | 0 | 6 | 799.50 | 764.00 | 35.50 |
| 5 | Sighthill | 51.0 | 12 | 6 | 0 | 6 | 774.00 | 750.00 | 24.00 |
| 6 | Tanfield | 50.0 | 12 | 4 | 0 | 8 | 670.00 | 712.00 | -42.00 |
| 7 | Maitland | 27.0 | 12 | 3 | 0 | 9 | 599.00 | 839.00 | -240.00 |







