[lmt-post-modified-info]
EBA 2nd XVI 2024
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 68.5 | 12 | 8 | 0 | 4 | 788.00 | 685.75 | 102.25 |
| 2 | Sighthill | 65.0 | 12 | 8 | 0 | 4 | 782.00 | 677.00 | 105.00 |
| 3 | Carrick Knowe | 61.0 | 12 | 8 | 0 | 4 | 800.75 | 672.00 | 128.75 |
| 4 | Corstorphine | 61.0 | 12 | 8 | 0 | 4 | 767.00 | 688.00 | 79.00 |
| 5 | Queensberry | 53.0 | 12 | 5 | 0 | 7 | 719.00 | 782.00 | -63.00 |
| 6 | Summerside | 43.0 | 12 | 4 | 0 | 8 | 709.00 | 747.25 | -38.25 |
| 7 | Hillside | 26.5 | 12 | 1 | 0 | 11 | 615.25 | 929.00 | -313.75 |







