League: Edinburgh Bowling Association
EBA 2nd XVI 2026
EBA 2nd XVI 2026
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Knowe | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Corstorphine | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Craigentinny | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Postal | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Queensberry | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Sighthill | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Summerside | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Wardie | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|
EBA 1st XVI 2026
EBA 1st XVI 2026
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Knowe | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Craigentinny | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Parkside | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Postal | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Queensberry | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Sighthill | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Summerside | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Wardie | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|
Craigentinny
vs
Corstorphine
vs
Corstorphine






