Season: 2024
Season 2024
EBA 2nd XVI 2024
[lmt-post-modified-info]
EBA 2nd XVI 2024
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 68.5 | 12 | 8 | 0 | 4 | 788.00 | 685.75 | 102.25 |
| 2 | Sighthill | 65.0 | 12 | 8 | 0 | 4 | 782.00 | 677.00 | 105.00 |
| 3 | Carrick Knowe | 61.0 | 12 | 8 | 0 | 4 | 800.75 | 672.00 | 128.75 |
| 4 | Corstorphine | 61.0 | 12 | 8 | 0 | 4 | 767.00 | 688.00 | 79.00 |
| 5 | Queensberry | 53.0 | 12 | 5 | 0 | 7 | 719.00 | 782.00 | -63.00 |
| 6 | Summerside | 43.0 | 12 | 4 | 0 | 8 | 709.00 | 747.25 | -38.25 |
| 7 | Hillside | 26.5 | 12 | 1 | 0 | 11 | 615.25 | 929.00 | -313.75 |
EBA 1st XVI 2024
EBA 1st XVI 2024
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Knowe | 83.0 | 14 | 9 | 0 | 5 | 944.00 | 787.00 | 157.00 |
| 2 | Sighthill | 80.0 | 14 | 10 | 0 | 4 | 904.75 | 857.00 | 47.75 |
| 3 | Craigentinny | 76.0 | 14 | 10 | 0 | 4 | 941.00 | 825.00 | 116.00 |
| 4 | Queensberry | 67.0 | 14 | 8 | 0 | 6 | 932.00 | 839.00 | 93.00 |
| 5 | Tanfield | 63.0 | 14 | 8 | 0 | 6 | 868.00 | 898.00 | -30.00 |
| 6 | Parkside | 54.0 | 14 | 6 | 0 | 8 | 847.00 | 898.00 | -51.00 |
| 7 | Postal | 42.0 | 14 | 3 | 0 | 11 | 820.00 | 949.75 | -129.75 |
| 8 | Hillside | 39.0 | 14 | 2 | 0 | 12 | 769.00 | 972.00 | -203.00 |










