Season: 2025
Season 2025
WEBA Gents 1st Div 2025
WEBA Gents 1st Div 2025
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 64.0 | 10 | 8 | 0 | 2 | 682.00 | 560.50 | 121.50 |
| 2 | Slateford | 51.0 | 10 | 6 | 0 | 4 | 623.50 | 609.00 | 14.50 |
| 3 | Carrick Knowe | 47.0 | 10 | 5 | 0 | 5 | 604.00 | 559.00 | 45.00 |
| 4 | Sighthill A | 42.0 | 10 | 5 | 0 | 5 | 583.00 | 540.75 | 42.25 |
| 5 | Ardmillan | 35.0 | 10 | 4 | 0 | 6 | 538.75 | 646.00 | -107.25 |
| 6 | Fountain | 31.0 | 10 | 2 | 0 | 8 | 566.00 | 682.00 | -116.00 |
A Team
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|
B Team
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|
EBA 2nd XVI 2025
EBA 2nd XVI 2025
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 79.0 | 14 | 10 | 0 | 4 | 905.00 | 762.00 | 143.00 |
| 2 | Postal | 72.0 | 14 | 7 | 0 | 7 | 889.00 | 871.00 | 18.00 |
| 3 | Sighthill | 71.0 | 14 | 11 | 0 | 3 | 913.00 | 859.00 | 54.00 |
| 4 | Carrick Knowe | 68.0 | 14 | 8 | 0 | 6 | 905.00 | 847.00 | 58.00 |
| 5 | Corstorphine | 65.0 | 14 | 8 | 0 | 6 | 911.00 | 854.00 | 57.00 |
| 6 | Queensberry | 58.0 | 14 | 7 | 0 | 7 | 816.00 | 817.00 | -1.00 |
| 7 | Tanfield | 46.0 | 14 | 2 | 0 | 12 | 755.00 | 953.00 | -198.00 |
| 8 | Maitland | 45.0 | 14 | 3 | 0 | 11 | 814.00 | 945.00 | -131.00 |
Second Sixteen
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|
EBA 1st XVI 2025
EBA 1st XVI 2025
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Knowe | 88.0 | 14 | 12 | 0 | 2 | 925.00 | 719.00 | 206.00 |
| 2 | Craigentinny | 83.0 | 14 | 9 | 0 | 5 | 917.00 | 776.00 | 141.00 |
| 3 | Sighthill | 72.0 | 14 | 8 | 0 | 6 | 853.00 | 809.00 | 44.00 |
| 4 | Parkside | 61.0 | 14 | 7 | 0 | 7 | 865.00 | 881.00 | -16.00 |
| 5 | Queensberry | 55.5 | 14 | 6 | 0 | 8 | 805.00 | 845.00 | -40.00 |
| 6 | Summerside | 53.0 | 14 | 5 | 0 | 9 | 774.00 | 850.00 | -76.00 |
| 7 | Northern | 48.0 | 14 | 5 | 0 | 9 | 840.00 | 940.00 | -100.00 |
| 8 | Tanfield | 43.5 | 14 | 4 | 0 | 10 | 789.00 | 948.00 | -159.00 |
First Sixteen
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|














