EBA 1st XVI 2023
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigentinny | 87.0 | 14 | 12 | 0 | 2 | 899.00 | 741.00 | 158.00 |
| 2 | Carrick Knowe | 77.0 | 14 | 10 | 0 | 4 | 753.00 | 669.00 | 84.00 |
| 3 | Sighthill | 76.5 | 14 | 10 | 1 | 3 | 924.00 | 795.00 | 129.00 |
| 4 | Queensberry | 69.0 | 14 | 7 | 0 | 7 | 817.00 | 789.00 | 28.00 |
| 5 | Hillside | 57.5 | 14 | 5 | 1 | 8 | 859.00 | 890.00 | -31.00 |
| 6 | Postal | 51.0 | 14 | 4 | 0 | 10 | 755.00 | 864.00 | -109.00 |
| 7 | Northern | 44.0 | 14 | 3 | 0 | 11 | 650.00 | 802.00 | -152.00 |
| 8 | Maitland | 42.0 | 14 | 4 | 0 | 10 | 825.00 | 932.00 | -107.00 |








