EBA 2nd XVI 2025
Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 79.0 | 14 | 10 | 0 | 4 | 905.00 | 762.00 | 143.00 |
2 | ![]() | 72.0 | 14 | 7 | 0 | 7 | 889.00 | 871.00 | 18.00 |
3 | ![]() | 71.0 | 14 | 11 | 0 | 3 | 913.00 | 859.00 | 54.00 |
4 | ![]() | 68.0 | 14 | 8 | 0 | 6 | 905.00 | 847.00 | 58.00 |
5 | ![]() | 65.0 | 14 | 8 | 0 | 6 | 911.00 | 854.00 | 57.00 |
6 | ![]() | 58.0 | 14 | 7 | 0 | 7 | 816.00 | 817.00 | -1.00 |
7 | ![]() | 46.0 | 14 | 2 | 0 | 12 | 755.00 | 953.00 | -198.00 |
8 | ![]() | 45.0 | 14 | 3 | 0 | 11 | 814.00 | 945.00 | -131.00 |
Second Sixteen
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|