EBA 1st XVI 2025
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrick Knowe | 88.0 | 14 | 12 | 0 | 2 | 925.00 | 719.00 | 206.00 |
| 2 | Craigentinny | 83.0 | 14 | 9 | 0 | 5 | 917.00 | 776.00 | 141.00 |
| 3 | Sighthill | 72.0 | 14 | 8 | 0 | 6 | 853.00 | 809.00 | 44.00 |
| 4 | Parkside | 61.0 | 14 | 7 | 0 | 7 | 865.00 | 881.00 | -16.00 |
| 5 | Queensberry | 55.5 | 14 | 6 | 0 | 8 | 805.00 | 845.00 | -40.00 |
| 6 | Summerside | 53.0 | 14 | 5 | 0 | 9 | 774.00 | 850.00 | -76.00 |
| 7 | Northern | 48.0 | 14 | 5 | 0 | 9 | 840.00 | 940.00 | -100.00 |
| 8 | Tanfield | 43.5 | 14 | 4 | 0 | 10 | 789.00 | 948.00 | -159.00 |
First Sixteen
Rink 1 | Rink 2 | Rink 3 | Rink 4 |
|
|
|
|








