EBA 2nd XVI 2022
| Pos | Club | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill | 82.0 | 12 | 11 | 0 | 1 | 837.00 | 633.25 | 203.75 |
| 2 | Leith | 77.0 | 12 | 9 | 0 | 3 | 754.00 | 606.00 | 148.00 |
| 3 | Postal | 64.0 | 12 | 8 | 0 | 4 | 747.00 | 648.00 | 99.00 |
| 4 | Northern | 50.0 | 12 | 4 | 0 | 8 | 746.25 | 768.25 | -22.00 |
| 5 | Hillside | 49.0 | 12 | 5 | 0 | 7 | 619.00 | 593.00 | 26.00 |
| 6 | Wardie | 37.0 | 12 | 3 | 0 | 9 | 681.00 | 788.00 | -107.00 |
| 7 | Goldenacre | 19.0 | 12 | 2 | 0 | 10 | 557.50 | 905.25 | -347.75 |
EBA 2nd XVI 2022
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 2 - 7 | EBA 2nd XVI 2022 | 2022 | |||
| 5 - 4 | EBA 2nd XVI 2022 | 2022 | |||
| 4 - 5 | EBA 2nd XVI 2022 | 2022 | |||
| 7 - 2 | EBA 2nd XVI 2022 | 2022 | |||
| 9 - 0 | EBA 2nd XVI 2022 | 2022 | |||
| 0 - 9 | EBA 2nd XVI 2022 | 2022 | |||
| 7 - 2 | EBA 2nd XVI 2022 | 2022 | |||
| 0 - 9 | EBA 2nd XVI 2022 | 2022 | |||
| 9 - 0 | EBA 2nd XVI 2022 | 2022 | |||
| 7 - 2 | EBA 2nd XVI 2022 | 2022 | |||
| 3 - 6 | EBA 2nd XVI 2022 | 2022 | |||
| 7 - 2 | EBA 2nd XVI 2022 | 2022 |







